It is the most representative aluminium alloy in Japan. It has excellent corrosion resistance, weldability, formability, and seawater resistance. Additionally, Kobe Steel's ALJADE® has achieved excellent flatness and thickness tolerance. Additionally, residual stress inside the plate is largely removed, making it extremely easy to work with.
Suitable fields:
- General Machine Parts
- Semiconductor and liquid crystal manufacturing equipment parts
- Jig
Chemical Composition (%)
| Si | Fe | Cu | Mn | Mg | Cr | Zinc | Ti | Others | AI |
| 0.25 or less | 0.40 or less | Less than 0.10 | Less than 0.10 | 2.2-2.8 | 0.15-0.35 | Less than 0.10 | - | - | Remainder |
| Plate Thickness (mm) | Thickness Tolerance (mm) | Guaranteed Flatness of Cut Product/Rolled Surface(T) | Flatness of Standard Material | Standard material Width X Length (mm) | |
| Long side L<500mm | Long side L>500mm | ||||
| 4 | ±0.06 | 0.5mm | 0.5mm | 0.2mm/M | 1525 X 3050 |
| 5 | ±0.07 | ||||
| 6 | ±0.08 | ||||
| 8 | ±0.10 | ||||
| 10 | 0.3mm | ||||
| 12 | |||||
| 15 | ±0.15 | ||||
| 18 | ±0.18 | ||||
| 20 | ±0.20 | ||||
| 25 | ±0.25 | ||||
| 30 | ±0.30 | ||||
| 35 | |||||
| 40 | ±0.40 | ||||
| 50 | ±0.50 | ||||
Inquiry - Aljade A5052P-H112